FULL WEEKS
Usually from 15.00 on Saturday with departure before 10.30 on the following Saturday. However, if previous bookings permit, we are happy to be flexible on this.
SHORT BREAKS.
May be on any available days of the week, and weekends at low season. They are a specified price per night and entail a minimum stay of 3 nights. Please let us know when you would like to stay and we will see if it is possible.
British £
Rental rates are for the entire property.
From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|
09 Jan 21 | 13 Feb 21 | £360 | £80 | 3 Nights |
13 Feb 21 | 20 Feb 21 | £380 | £84 | 3 Nights |
20 Feb 21 | 27 Mar 21 | £370 | £82 | 3 Nights |
27 Mar 21 | 17 Apr 21 | £380 | £84 | 3 Nights |
17 Apr 21 | 01 May 21 | £390 | £86 | 3 Nights |
01 May 21 | 08 May 21 | £400 | £88 | 3 Nights |
08 May 21 | 05 Jun 21 | £410 | £90 | 3 Nights |
05 Jun 21 | 17 Jul 21 | £430 | £94 | 3 Nights |
17 Jul 21 | 11 Sep 21 | £450 | £98 | 3 Nights |
11 Sep 21 | 02 Oct 21 | £400 | £88 | 3 Nights |
02 Oct 21 | 23 Oct 21 | £380 | £84 | 3 Nights |
23 Oct 21 | 06 Nov 21 | £390 | £86 | 3 Nights |
06 Nov 21 | 18 Dec 21 | £370 | £82 | 3 Nights |
18 Dec 21 | 08 Jan 22 | £460 | £100 | 3 Nights |
08 Jan 22 | 29 Jan 22 | £360 | £80 | 3 Nights |
Preferred payment methods: Personal cheque