Rental Rates

FULL WEEKS

Usually from 15.00 on Saturday with departure before 10.30 on the following Saturday.  However, if previous bookings permit, we are happy to be flexible on this.

 

SHORT BREAKS.    

May be on any available days of the week, and weekends at low season. They are a specified price per night and entail a minimum stay of 3 nights.  Please let us know when you would like to stay and we will see if it is possible.

 

 

British £
Rental rates are for the entire property.
From To Weekly Week Night Minimum Stay
03 Jan 23 11 Feb 23 £360 £80 3 Nights
11 Feb 23 18 Feb 23 £380 £84 3 Nights
18 Feb 23 01 Apr 23 £370 £82 3 Nights
01 Apr 23 15 Apr 23 £380 £84 3 Nights
15 Apr 23 29 Apr 23 £390 £86 3 Nights
29 Apr 23 13 May 23 £410 £90 3 Nights
13 May 23 27 May 23 £400 £88 3 Nights
27 May 23 03 Jun 23 £420 £92 3 Nights
03 Jun 23 22 Jul 23 £440 £96 3 Nights
22 Jul 23 02 Sep 23 £450 £98 3 Nights
02 Sep 23 30 Sep 23 £420 £92 3 Nights
30 Sep 23 21 Oct 23 £410 £90 3 Nights
21 Oct 23 04 Nov 23 £390 £86 3 Nights
04 Nov 23 16 Dec 23 £370 £82 3 Nights
16 Dec 23 06 Jan 24 £460 £100 3 Nights
06 Jan 24 27 Jan 24 £360 £80 3 Nights

Preferred payment methods: Personal cheque